ĐTDĐ HOÀNG VIỆT
Địa chỉ : Số 515 Đường Trần Phú – Phường Thắng Nhì – TP Vũng Tàu
HOTLINE : 098.545.7979 – 0983.177.118
LG G4 F500L LTE-A (LG P1) Specs
Datasheet Views: | 16046 views since addition of datasheet (May 03, 2015) |
Datasheet State: | Preliminary specifications |
Release Date: | April, 2015 |
Codename: | LG P1 Browse all devices under LG P1 codename |
Predecessor Model: | LG G3 F400L LTE-A (LG B2) |
Dimensions: | 76.1 x 148.9 x 9.8 millimetres |
Mass: | 155 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 5.1 Korean Browse devices running this OS |
Microprocessor, Chipset | |
CPU Clock: | 1820 MHz |
CPU: | Qualcomm Snapdragon 808 MSM8992 Browse devices based on this microprocessor |
Memory, Storage capacity | |
RAM capacity: | 3 GiB |
ROM capacity: | 29.8 GiB |
Display | |
Display Technology: | color IPS TFT , 16777216 scales |
Display Diagonal: | 5.5 " |
Display Resolution: | 1440 x 2560 |
Video port: | 3840x2160 (2160p) resolution |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE850 (B5), LTE1800 (B3), LTE2600 (B7) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Call Alert: | 128 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
Bluetooth: | Bluetooth 4.1 |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Infrared Gate: | Supported |
Multimedia Broadcast | |
Analog Radio Receiver: | FM radio (76-108 MHz) with RDS |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera | |
Primary Camera: | 15.9 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Secondary Camera: | 8 MP |
Additional Details | |
Built-in accelerometer: | Supported |
Battery: | removable |
Battery Capacity: | 3000 mAh |
Đăng nhận xét