Samsung SM-G925T Galaxy S6 Edge LTE-A 32GB (Samsung Zero) Specs
Datasheet Views: | 7282 views since addition of datasheet (March 05, 2015) |
Datasheet State: | Final specifications |
Release Date: | April, 2015 |
Codename: | Samsung Zero Browse all devices under Samsung Zero codename |
Predecessor Model: | Samsung SM-G900T Galaxy S5 LTE-A (Samsung Pacific) |
Dimensions: | 70.1 x 142.1 x 7 millimetres |
Mass: | 132 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 5.0.2 Browse devices running this OS |
Microprocessor, Chipset | |
CPU Clock: | 2100 MHz |
CPU: | Samsung Exynos 7 Octa 7420 Browse devices based on this microprocessor |
Memory, Storage capacity | |
RAM capacity: | 3 GiB (accessible: 2.6 GiB) |
ROM capacity: | 29.8 GiB |
Display | |
Display Technology: | color Super AM-OLED , 16777216 scales |
Display Diagonal: | 5.1 " |
Display Resolution: | 1440 x 2560 |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE800 (B20), LTE700 (B12) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Call Alert: | 128 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | Not supported |
USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
Bluetooth: | Bluetooth 4.1 |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Infrared Gate: | Supported |
Multimedia Broadcast | |
Analog Radio Receiver: | Not supported |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera | |
Primary Camera: | 15.9 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Secondary Camera: | 5 MP |
Additional Details | |
Built-in accelerometer: | Supported |
Battery: | built-in |
Battery Capacity: | 2600 mAh |
Đăng nhận xét