Verizon Samsung SCH-i535 Galaxy S3 Specs
Datasheet Views: | 110254 views since addition of datasheet (May 04, 2012) |
Datasheet State: | Final specifications |
Release Date: | July, 2012 |
Dimensions: | 70.6 x 136.6 x 8.6 millimetres |
Mass: | 140 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 4.0.4 Browse devices running this OS |
Microprocessor, Chipset | |
CPU Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon S4 MSM8960 Browse devices based on this microprocessor |
Memory, Storage capacity | |
RAM capacity: | 2 GiB |
ROM capacity: | 14.9 GiB |
Display | |
Display Technology: | color Super AM-OLED , 16777216 scales |
Display Diagonal: | 4.8 " |
Display Resolution: | 720 x 1280 |
Video port: | 1920x1080 (1080p) resolution |
Sound | |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Call Alert: | 64 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Secondary Cellular Phone | |
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC1/BC14), LTE700 (B13) |
Secondary Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | microSD, microSDHC, TransFlash |
USB: | USB 3.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 4.0 |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n |
Infrared Gate: | Not supported |
Multimedia Broadcast | |
Analog Radio Receiver: | Not supported |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, Geotagging |
Built-in Digital Camera | |
Primary Camera: | 8 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Supported |
Secondary Camera: | 1.9 MP |
Additional Details | |
Built-in accelerometer: | Supported |
Battery: | removable |
Battery Capacity: | 2100 mAh - Click here for stronger battery |
Đăng nhận xét