
Xiaomi Hongmi Note 3 Pro / Redmi Note 3 Pro Dual SIM TD-LTE 16GB 2015116 (Xiaomi Kenzo) Specs
| Datasheet Views: | 6446 views since addition of datasheet (February 07, 2016) |
| Datasheet State: | Preliminary specifications |
| Release Date: | February, 2016 |
| Codename: | Xiaomi Kenzo Browse all devices under Xiaomi Kenzo codename |
| Dimensions: | 75.98 x 149.98 x 8.69 millimetres |
| Mass: | 164 grams (battery included) |
Software Environment | |
| Embedded Operating System: | Google Android 5.1.1 MIUIv7 Browse devices running this OS |
Microprocessor, Chipset | |
| CPU Clock: | 1800 MHz |
| CPU: | Qualcomm Snapdragon 618 MSM8956 / Snapdragon 650 Browse devices based on this microprocessor |
Memory, Storage capacity | |
| RAM capacity: | 2 GiB (accessible: 1.8 GiB) |
| ROM capacity: | 14.9 GiB |
Display | |
| Display Technology: | color IPS TFT , 16777216 scales |
| Display Diagonal: | 5.5 " |
| Display Resolution: | 1080 x 1920 |
Sound | |
| Microphone(s): | stereo |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm |
Cellular Phone | |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE850 (B5), LTE1800 (B3), LTE2600 (B7), LTE800 (B20), TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE700 (B28) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Call Alert: | 64 -chord melody |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900 |
| Secondary Cellular Data Links: | GPRS, EDGE |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Slots: | Not supported |
| USB: | USB 2.0 host/client, 480Mbit/s, OTG 1.3 micro-USB |
| Bluetooth: | Bluetooth 4.0 |
| Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
| Infrared Gate: | Supported |
Multimedia Broadcast | |
| Analog Radio Receiver: | FM radio (76-108 MHz) with RDS |
| Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in Digital Camera | |
| Primary Camera: | 15.9 MP |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | dual LED |
| Secondary Camera: | 5 MP |
Additional Details | |
| Built-in accelerometer: | Supported |
| Battery: | built-in |
| Battery Capacity: | 4050 mAh |




Đăng nhận xét