Sony Xperia Z4 TD-LTE 402SO (Sony Ivy SS) Specs
Datasheet Views: | 5382 views since addition of datasheet (May 03, 2015) |
Datasheet State: | Preliminary specifications |
Release Date: | June, 2015 |
Codename: | Sony Ivy SS Browse all devices under Sony Ivy SS codename |
Predecessor Model: | Sony Xperia Z3 TD-LTE 401SO (Sony Pegasus) |
Dimensions: | 71.9 x 146.3 x 6.9 millimetres |
Mass: | 144 grams (battery included) |
Software Environment | |
Embedded Operating System: | Google Android 5.0.2 Japanese Browse devices running this OS |
Microprocessor, Chipset | |
CPU Clock: | 1958.4 MHz |
CPU: | Qualcomm Snapdragon 810 MSM8994 v2.1 Browse devices based on this microprocessor |
Memory, Storage capacity | |
RAM capacity: | 3 GiB |
ROM capacity: | 29.8 GiB |
Display | |
Display Technology: | Supported |
Display Diagonal: | 5.2 " |
Display Resolution: | 1080 x 1920 |
Video port: | Supported |
Sound | |
Microphone(s): | stereo |
Microphone Input: | 3.5mm |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone | |
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1), LTE2100 (B1), LTE1800 (B3), LTE900 (B8), TD-LTE2500 (B41) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Call Alert: | 128 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Control Peripherals | |
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces | |
Expansion Slots: | microSD, microSDHC, TransFlash, microSDXC |
USB: | USB 2.0 client, 480Mbit/s micro-USB |
Bluetooth: | Bluetooth 4.1 |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Infrared Gate: | No information |
Multimedia Broadcast | |
Analog Radio Receiver: | No information |
Digital Media Broadcast Tuner: | Not supported |
Satellite Navigation | |
Built-in GPS module: | Supported |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera | |
Primary Camera: | 20.7 MP |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Supported |
Secondary Camera: | 5 MP |
Additional Details | |
Built-in accelerometer: | Supported |
Ingress Protection Level: | IP68 |
Battery: | built-in |
Battery Capacity: | 2930 mAh |
Đăng nhận xét